Stretch your budget and explore more of your community.
This guide highlights free and low-cost services and programs within the core counties commonly recognized as the San Francisco Bay Area (Alameda, Contra Costa, Marin, Napa, San Francisco, San Mateo, Santa Clara, Solano, and Sonoma counties) for seniors, youth, college students, veterans, families, and anyone looking to save on everyday expenses.
Some programs are available only in specific cities, while others apply to the entire Northern California region or statewide. Each listing includes a city/area label to clarify availability.
| Icon | Meaning |
|---|---|
| π³ | Requires benefit card or residency (Library card, driverβs license, EBT/SNAP, Medi-Cal, etc.) |
| π§ | Youth (children & teens β age or school ID may be required) |
| π | College Students |
| ποΈ | Military / Veterans |
| π΅ | Seniors (65+) |
| π§β𦽠| People with Disabilities |
| π¨βπ©βπ§ | Families & Caregivers |
| π | Everyone |
| Program | Area | Eligibility | Benefit | Timeframe | Link |
|---|---|---|---|---|---|
| 2-1-1 Bay Area | Bay Area | π Everyone | Free 24/7 referral to food, housing, legal help, health care, and more | Ongoing | 211BayArea.org |
| Season of Sharing Fund | Bay Area | π³ Low-Income Families | Emergency rental and basic needs assistance to prevent homelessness | Ongoing | Season fo Sharing Fund |
| VA Vet Centers | Bay Area | ποΈ | Community & mental health support | Ongoing | VA Vet Centers |
| YMCA | Bay Area | π¨βπ©βπ§ π§ | Most locations offer sliding-scale membership rates | Ongoing | YMCA.org |
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| Bay Area Crisis Nursery - Emergency Childcare | Contra Costa County | π³ π¨βπ©βπ§ π§ | FREE emergency childcare for children birth-6; up to 30 days per 6 months, 60 days per year | Call to schedule (available 24/7) | Ongoing | Bay Area Crisis Nursery |
| California State Preschool Program | California | π³ π¨βπ©βπ§ π§ | Free part-day preschool for income-eligible families with children 3-5 | Apply through local preschool providers | Ongoing | My Child Care Plan |
| CalWORKs Child Care | California | π³ π¨βπ©βπ§ π§ | Free or subsidized child care for CalWORKs participants (3 stages) | Apply through county CalWORKs office | Ongoing | CDSS CalWORKs |
| Childrenβs Council San Francisco | San Francisco | π³ π¨βπ©βπ§ π§ | FREE early care and education (SF Dept of Early Childhood covers family fees for state subsidies) | Call (415) 276-2900 or use online eligibility calculator | Ongoing | Childrenβs Council |
| Choices for Children | Santa Clara County | π³ π¨βπ©βπ§ π§ | Subsidized child care for income-eligible families | Apply through program | Ongoing (based on funding availability) | Choices for Children |
| Head Start | Bay Area | π³ π¨βπ©βπ§ π§ | Free preschool for low-income families with children 3-4 | Apply through local Head Start programs | Ongoing | My Child Care Plan |
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| Bay Area Crisis Nursery - BACN Boutique | Contra Costa County | π³ π¨βπ©βπ§ π§ π | Free clothing, shoes, books, toys, baby equipment for families; includes maternity and parent items | Visit nursery lobby during open hours | Ongoing | BACN Boutique |
| Bay Area Crisis Nursery - Food Pantry & Diaper Bank | Contra Costa County | π³ π¨βπ©βπ§ π§ | Free food and diapers for families in need | Order online from website before visiting boutique | Ongoing | Bay Area Crisis Nursery |
| San Francisco Diaper Bank | SF | π³ π¨βπ©βπ§ π§ | Free diapers for CalFresh, Medi-Cal, and CalWORKs households with children under age two (up to two cases per child/month) | Enroll through SFHSA; pick up at designated sites | Ongoing | SFHSA |
| St. Anthonyβs Free Clothing Program | San Francisco | π³ π¨βπ©βπ§ π§ π | Free clothing for men, women, and children; SFβs largest free clothing program serving 3,000+ people monthly | Visit during open hours at 121 Golden Gate Ave (check website for schedule) | Ongoing | St. Anthonyβs Clothing |
| Service | Eligibility | Benefit | Timeframe | Link |
|---|---|---|---|---|
| Amazon Prime Access | π³ | Discounted membership | Ongoing | Amazon Prime Access |
| Kanopy for Students | π | Free streaming for students through participating campus libraries | Ongoing | Kanopy for Students |
| Walmart+ Assist | π³ | Discounted membership | Ongoing | Walmart+ Assist |
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| Alameda County Community Food Bank | Alameda County | π³ π | Free food pantries and distributions throughout county | Call (510) 635-3663 or visit FoodNow.net | Ongoing | Alameda County Food Bank |
| Alameda Meals on Wheels | Alameda (city) | π΅ π§β𦽠| Home-delivered meals for homebound adults | Call (510) 865-6131 to arrange delivery | Ongoing | Alameda Meals on Wheels |
| Bernal Heights Neighborhood Center - Brown Bag Program | San Francisco | π΅ π³ π | Free supplemental groceries for SF residents 60+ (Thursday) and weekly food pantry for all residents | Visit Thursday for Brown Bag; call (415) 206-2140 for pantry schedule | Ongoing | BHNC |
| CalFresh Online | California | π³ | Use EBT online at select stores | Choose EBT at checkout | Ongoing | CalFresh Online |
| CalFresh Restaurant Meals Program (RMP) | Bay Area counties (Alameda, Contra Costa, Marin, San Francisco, San Mateo, Santa Clara, Solano, Sonoma) | π³ π΅ π§β𦽠π | Use CalFresh EBT to buy prepared meals at participating restaurants (must be 60+, disabled, or homeless) | Call (855) 355-5757 to get EBT card coded for restaurant use; look for RMP signs at restaurants | Ongoing | CalFresh RMP |
| Food Bank of Contra Costa & Solano | Contra Costa & Solano Counties | π³ π | Free groceries at mobile pantries and distribution sites | Call (855) 309-FOOD (3663) or visit website | Ongoing | Food Bank CCS |
| J-Sei Meals on Wheels | Berkeley | π΅ | Japanese-style meals for seniors 60+ who have difficulty leaving home | Call (510) 654-4000 ext. 105 | Ongoing | J-Sei |
| Market Match | Bay Area | π³ | Extra dollars for fruits & veggies at farmers markets | Bring EBT to info booth | Ongoing | Market Match |
| Meals on Wheels Contra Costa | Contra Costa County | π΅ π§β𦽠| Home-delivered meals for homebound seniors | Contact for application | Ongoing | MOW Contra Costa |
| Meals on Wheels Diablo Region | Contra Costa (Diablo Region) | π΅ π§β𦽠| Home-delivered meals for vulnerable seniors | Contact for enrollment | Ongoing | MOW Diablo Region |
| Meals on Wheels San Francisco | San Francisco | π΅ π§β𦽠| Home-delivered meals for homebound seniors 60+ and adults with disabilities | Call to apply and arrange delivery | Ongoing | Meals on Wheels SF |
| Meals on Wheels San Mateo County (Peninsula Volunteers) | San Mateo County | π΅ π§β𦽠| Home-delivered meals for adults 60+ who are primarily homebound; suggested donation $5.25/meal but never denied | Call (650) 272-5041 to apply | Ongoing | Peninsula Volunteers MOW |
| Project Open Hand | San Francisco & Oakland (Alameda County) | π³ π΅ π§β𦽠π | Medically-tailored meals and groceries for people with critical illnesses; congregate meals for seniors; home delivery available | SF: (415) 447-2326; Oakland: (510) 622-0221 | Ongoing | Project Open Hand |
| Rainbow Grocery | San Francisco | π³ π΅ π | 10% discount for shoppers 60+ and EBT card holders | Show EBT card or proof of age at checkout | Ongoing | Rainbow Grocery |
| Second Harvest of Silicon Valley | Santa Clara & San Mateo Counties | π³ π | Free food resources, groceries, and fresh produce | Call (800) 984-3663 or text βGETFOODβ to (408) 455-5181 | Ongoing | Second Harvest |
| SF-Marin Food Bank | San Francisco & Marin | π³ π΅ π | Free food pantries, home delivery for seniors/disabled, supplemental food program for seniors 60+ | Use food locator tool or call 211 | Ongoing | SF-Marin Food Bank |
| SOS Meals on Wheels | Alameda County (Castro Valley, Hayward, Oakland, San Leandro, San Lorenzo, Fremont, Newark, Union City) | π΅ π§β𦽠| Daily home-delivered meals for homebound seniors 60+ | Call (510) 582-1263 to apply | Ongoing | SOS Meals on Wheels |
| Sourcewise Meals on Wheels | Santa Clara County | π΅ π§β𦽠| Two daily meals meeting 2/3 of nutritional requirements; suggested contribution $3/day but never denied | Call (408) 350-3200 option 1 to apply | Ongoing | Sourcewise MOW |
| Spectrum Community Services Meals on Wheels | Tri-Valley (Livermore, Dublin, Pleasanton, Sunol) | π΅ π§β𦽠| Home-delivered meals for seniors 60+ unable to prepare food | Livermore: (925) 421-4657; Pleasanton area: (925) 931-5385 | Ongoing | Spectrum MOW |
| St. Anthonyβs Dining Room | San Francisco | π | Free dine-in or to-go meals daily | Visit dining room 10am-1:30pm at 121 Golden Gate Ave | Ongoing | St. Anthonyβs |
| Universal School Meals | California | π§ π | Free breakfast and lunch daily at all public schools (TK-12), regardless of income | Available to all students at school each day | Ongoing (school year) | CA Universal Meals |
| WIC β Women, Infants & Children | California | π³ π¨βπ©βπ§ π§ | Free healthy foods, nutrition education, breastfeeding support for income eligible pregnant/postpartum women, infants, and children under 5 | Apply at local WIC office; bring proof of income or Medi-Cal card | Ongoing | California WIC |
| YMCA Food Pantries | San Francisco, San Mateo, Marin Counties | π³ π¨βπ©βπ§ π | Free groceries and essentials at 17 locations serving 6,900+ people weekly | Visit distribution locations listed on website | Ongoing | YMCA Food Assistance |
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| Berkeley Free Clinic | Berkeley (Alameda County) | π | Free limited health, dental, and STI services | Walk-in or by appointment | Ongoing | Berkeley Free Clinic |
| Medi-Cal (Medicaid) | California | π³ | Free/low-cost health insurance to income-eligible residents | Apply online | Ongoing | Medi-Cal |
| VA Health Benefits | Nationwide | ποΈ | Health support for veterans | Apply online | Ongoing | VA Health Care |
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| Court Fee Waivers | California | π³ π | Filing fees waived | Apply by mail or through local court self-help center | Ongoing | Court Fee Waivers |
| San Francisco Immigrant Support | San Francisco | π³ π | Free or low-cost immigration legal help (citizenship, green cards, DACA, etc.) | Find a provider through SF immigrant resources | Ongoing | SF Immigrant Resources |
| SF DMV Reduced-Fee ID Card | San Francisco | π³ π | Reduced-fee state ID for eligible residents using form DL 937 from SFHSA | Request DL 937 at SFHSA office; submit to DMV | Ongoing | SFHSA Services |
| SF Financial Justice Project | San Francisco | π³ π | Helps reduce or eliminate certain city fines and fees (parking, towing, etc.) for eligible residents | Check program selections and apply as relevant | Ongoing | Financial Justice Project |
| USCIS I-912 Fee Waiver | Nationwide | π³ π | Waiver of filing fees for certain immigration forms based on income/benefits | Submit I-912 with eligible USCIS applications | Case-by-case | USCIS I-912 |
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| Alameda County Social Services Agency VITA | Alameda County | π³ π | Free tax preparation; help with EITC and CalEITC credits | Make appointment through online scheduler starting late January | January-April | Alameda County VITA |
| Community Gatepath (formerly CCRC) VITA | Santa Clara County | π³ π | Free tax preparation for low-income individuals and families | Check website for current information | Seasonal | CCRC Tax Services |
| CSU East Bay VITA | Hayward/East Bay | π³ π π | Free virtual tax prep via Zoom for income $84,000 or less | Schedule appointment online | February-April (Fridays & Saturdays) | CSUEB VITA |
| EBALDC VITA | East Bay | π³ π | Free tax preparation; secured over $1.8M in refunds in 2023 | Email sparkpoint@ebaldc.org or check website for 2025 schedule | Seasonal (check website) | EBALDC VITA |
| Samaritan House VITA | San Mateo County | π³ π | Free tax preparation with drop-off service | Call (650) 523-0804 for tax questions or (650) 347-3648 for general info | February-April | Samaritan House |
| SF State VITA | San Francisco | π³ π π | Free tax preparation by accounting students | Check SF State website for schedule and location | February-April | SF State VITA |
| SparkPoint Fremont VITA | Fremont, Union City, Newark (Tri-City) | π³ π | Free current year and back tax preparation for low-to-moderate income families | Contact Fremont Family Resource Center | February-April for current year; year-round for back taxes | SparkPoint Fremont |
| United Way Bay Area - Free Tax Help | Bay Area | π³ π | Free IRS-certified tax preparation for households earning under $56,000-$84,000 (varies by site); help with EITC, CalEITC, and other credits | Find location at website or call sites directly | February-April annually | Earn It Keep It Save It |
Our public libraries often offer more than books β including access to news, digital media, museum passes, and more. Always check your local libraryβs website for current offerings.
| Program/Resource | City/Area | Eligibility | Benefit | How to Use It | Timeframe | Resource Link |
|---|---|---|---|---|---|---|
| Berkeley Tool Lending Library | Berkeley | π | Borrow tools (power tools, lawn care equipment, etc.) free with library card | Check out from library location; return within loan period | Ongoing | Berkeley Tool Lending Library |
| California State Parks Library Pass | California (1,100+ libraries) | π | Free vehicle day-use entry to 200+ participating state parks (1 vehicle up to 9 people or 1 motorcycle). Not valid for camping, museums within parks, or special events. | Check out pass from local public library with library card; loan period varies by library | Ongoing (funded through 2026) | CA Parks Pass |
| Calm Meditation App | San Mateo County | π | Free Calm subscription with guided meditations, courses, stories, music, and stress management tools via web and mobile app | Request subscription using library card (cards starting with β29041,β β29731β or β29735β); allow 3-4 business days for access | Ongoing | Calm via SM County Libraries |
| Discover & Go Museum Passes | California (many library systems) | π | Free/discounted museum tickets and passes via library-partner access | Reserve online using library card or e-account | Pass release cycles vary | Discover & Go |
| Hoopla Digital | Varies (CA libraries) | π | Free ebooks, audiobooks, music, movies, and TV shows | Sign up with library card; borrow instantly (limits vary by library) | Ongoing | Hoopla |
| Kanopy | Varies (CA libraries) | π | Free streaming of films and documentaries for library cardholders | Log in with library card; limited monthly credits | Ongoing | Kanopy for Library Patrons |
| New York Times Digital Access | Varies (CA libraries) | π³ π | Complimentary 72-hour digital access to The New York Times online (articles, cooking, games, archives) | Redeem with library-card number & PIN β create or log in to NYTimes.com account | 72-hour passes, renewable | NYT Library Access |
Always check the program website for the most current eligibility details.
| Program | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|
| California State Parks Adventure Pass | π§ | Free day-use passes for fourth graders attending a public school in California and their families to 54 participating state parks. | Apply online | Ongoing (funded through 2026) | CA Adventure Pass |
| Golden Bear Pass | π³ | CalWORKs families can receive a free annual vehicle day-use pass to over 200 participating state parks and beaches operated by State Parks. | Apply online | Ongoing | Golden Bear Pass |
| Museums for All | π³ π¨βπ©βπ§ | Free or low-cost admission for EBT cardholders with up to 4 guests at participating museums | Bring EBT or other qualifying benefits card and photo ID | Ongoing | Museums for All |
Always check the program website for the most current prices, free days, and eligibility details.
| Museum / Program | City/Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| Aquarium of the Bay | San Francisco | π³ ποΈ π¨βπ©βπ§ π | Locals, military, and other discounts, plus occasional benefit card offers | Bring Bay Area ID, military ID, or benefits card as listed on their site | Ongoing | Aquarium of the Bay |
| Asian Art Museum | San Francisco | π³ π π΅ ποΈ π¨βπ©βπ§ π | Free days, Museums for All admission, and discounts for students, seniors, and military | Check free-day calendar and bring EBT, student, senior, or military ID as applicable | Ongoing | Asian Art Museum |
| Bay Area Discovery Museum | Sausalito | π³ π¨βπ©βπ§ π§ π | $5 admission for EBT/WIC cardholders; pay-what-you-can days | Show EBT or WIC card at admission; check website for PWYC days | Ongoing | Bay Area Discovery Museum |
| California Academy of Sciences | San Francisco | π³ π | Museums for All admission ($3 per person); free neighborhood days for SF residents | Bring EBT card and photo ID; check website for free neighborhood day schedule | Ongoing | Cal Academy |
| Chabot Space & Science Center | Oakland | π³ π | $5 admission with EBT card; free telescope viewing nights | Show EBT card at admission; check website for free telescope nights | Ongoing | Chabot Space Center |
| Cartoon Art Museum | San Francisco | π³ π π΅ ποΈ π§ π¨βπ©βπ§ π | Free or reduced admission for EBT/SNAP/Medi-Cal cardholders and discounted tickets for students, seniors, and military | Show benefits card or valid ID; see site for pay-what-you-wish days | Ongoing | Cartoon Art Museum |
| Childrenβs Creativity Museum | San Francisco | π³ π§ π¨βπ©βπ§ | Museums for All admission for families plus regular paid admission | Present physical benefits card with matching photo ID; at least one child in the group | Ongoing | Childrenβs Creativity Museum |
| Childrenβs Discovery Museum | San Jose | π³ π¨βπ©βπ§ π§ | $1 admission with EBT card | Show EBT card at admission | Ongoing | CDM San Jose |
| Childrenβs Fairyland | Oakland | π³ π¨βπ©βπ§ π§ | $5 admission with EBT or WIC card | Show EBT or WIC card at admission | Ongoing | Childrenβs Fairyland |
| Exploratorium | San Francisco | π³ π | $3-$5 admission with EBT; free community days | Show EBT card at admission; check website for free days | Ongoing | Exploratorium |
| Fine Arts Museums of San Francisco (de Young Museum and Legion of Honor) | San Francisco | π³ π π΅ ποΈ π§β𦽠π¨βπ©βπ§ π | Free Saturdays for Bay Area residents, free first Tuesdays, youth free, Museums for All, military and other discounts | Bring Bay Area ID, EBT or Medi-Cal card, military ID, or other proof listed on their discounts page | Ongoing | Fine Arts Museums of SF |
| Gardens of Golden Gate Park (Conservatory of Flowers, Japanese Tea Garden, SF Botanical Garden) | San Francisco | π³ ποΈ π | Free or reduced admission for SF residents, veterans, and Museums for All visitors; select free times for everyone | Show SF proof of residency, benefits card, or military ID; visit during posted free hours for general free admission | Ongoing; scheduled free days/hours | Gardens of Golden Gate Park |
| Lawrence Hall of Science | Berkeley | π³ π¨βπ©βπ§ π§ π | $1 admission with EBT card; free Cal Day | Show EBT card at admission | Ongoing; Cal Day annual | Lawrence Hall |
| Museum of the African Diaspora (MoAD) | San Francisco | π³ π ποΈ π¨βπ©βπ§ π | Museums for All admission, student and senior discounts, some free or community days, and free for active duty military | Bring EBT card, student or senior ID, or military ID as applicable | Ongoing | MoAD |
| Museum of Craft and Design | San Francisco | π³ π π΅ ποΈ π¨βπ©βπ§ π | Free first Thursdays, discounted tickets for students and seniors, free admission for some military, first responders, and benefit cardholders | Visit on a free day or show student, senior, military, or benefits documentation | Ongoing | Museum of Craft and Design |
| Oakland Museum of California | Oakland | π³ π | $1 admission with EBT card; free first Sundays | Show EBT card at admission | Ongoing; 1st Sunday monthly | Oakland Museum |
| Oakland Zoo β Bay to Zoo | Oakland | π³ π¨βπ©βπ§ π§ | $5 admission for low-income families | Purchase tickets online or at gate with qualifying documentation | Ongoing | Oakland Zoo |
| San Francisco Museum of Modern Art (SFMOMA) | San Francisco | π³ π ποΈ π§ π¨βπ©βπ§ π | Free for youth, free days for the public, Museums for All admission for SF residents with benefits cards, military and veteran discounts, and Discover & Go passes | Reserve tickets for free days, bring benefits card and SF proof, military ID, or library Discover & Go voucher | Ongoing | SFMOMA |
| San Jose Museum of Art | San Jose | π³ π | Free admission with EBT card | Show EBT card at admission | Ongoing | SJ Museum of Art |
| The Tech Interactive | San Jose | π³ π | $5 admission with EBT card | Show EBT card at admission | Ongoing | The Tech |
| Walt Disney Family Museum | San Francisco | π³ π ποΈ π¨βπ©βπ§ π | Free general admission for US military and dependents, Museums for All admission for SF EBT/CalFresh/Medi-Cal holders (cardholder plus guests), and student/senior discounts | Show military or dependent ID, or present SF benefits card and proof of residency; see site for student and senior rates | Ongoing | Walt Disney Family Museum |
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| Bike Share for All (Bay Wheels) | Bay Area | π³ π | Discounted bike share membership for income-eligible riders | Apply through provider; show proof of eligibility | Ongoing | Bike Share for All |
| Lime Access | Berkeley, Oakland, San Francisco, San Jose | π³ π | Discounted or free Lime scooter rides (up to a set time per ride) for eligible riders | Apply for Lime Access; link account | Ongoing | Lime Access |
| Low Cost Auto Insurance | California | π³ π | State-sponsored low-cost liability insurance for income-eligible drivers | Check eligibility and enroll online or by phone | Ongoing | Low Cost Auto Insurance |
| Transit Agency | Area | Eligibility | Summary of Benefit | How to Access | Notes / Duration | Link |
|---|---|---|---|---|---|---|
| AC Transit | Alameda County | π§ π« | Student Transit Pass Program: free unlimited rides for eligible middle and high school students | Apply through eligible schools | Ongoing | AC Transit STPP |
| BART | SF Bay Area | π | High-Value Discount: ~6.25% off when using Autoload | Set Autoload in Clipper | Ongoing | BART Discounts |
| BART + Muni | San Francisco | π | βAβ Fast Pass: Unlimited Muni + BART rides within SF | Buy discounted pass from Clipper | Monthly | BART A Pass |
| Caltrain Dollar Fares for Youth | San Francisco, San Mateo, and Santa Clara Counties | π§ | $1 One-Way, $2 Day Pass for youth 18 and under | Show valid ID or Clipper Youth card | Ongoing | Caltrain |
| City Coach | Vacaville | π | Free rides for Solano College students (within Solano Co.) | Show student ID | Ongoing | City Coach |
| Clipper START | Bay Area | π³ | Reduced transit fares | Apply online | Ongoing | Clipper START |
| Emery Go-Round | Emeryville | π | Free shuttle service throughout Emeryville | Just board at any stop | Ongoing | Emery Go-Round |
| Marin Transit | Marin County | π | Free rides for College of Marin students | Show student ID | School-year durations apply | Marin Transit |
| Muni | San Francisco | π§ ποΈ π§β𦽠π³ β½ | Free Muni for youth (excludes cable cars), income-eligible seniors/people with disabilities, Access Pass, Lifeline Pass, free with Chase Center event ticket | Online enrollment or show ticket/ID | Ongoing; some seasonal | Muni Fares |
| Petaluma Transit | Petaluma | π | All local buses free to ride | Just board | Ongoing | Petaluma Transit |
| RTC Clipper Card | Bay Area | π§β𦽠| Reduced fares for riders with disabilities | Apply with proof of disability | Ongoing | RTC Card |
| SamTrans | San Mateo County | π§ | Summer Youth Pass: unlimited local bus rides JuneβAugust | Buy pass before summer | Seasonal | SamTrans |
| Santa Rosa CityBus | Santa Rosa | π§ π ποΈ π | Free rides for youth, children, veterans, SRJC students, some city/county workers | Show valid qualifying ID | Ongoing | Santa Rosa CityBus |
| Senior Clipper Card | Bay Area | π΅ | Discounted fares for 65+ | Apply with proof of age | Ongoing | Senior Clipper |
| SMART | Marin & Sonoma Counties | π§ | Free SMART train rides for youth 18 and under | Show valid ID when boarding | Ongoing | SMART |
| SolTrans / SolanoExpress | Solano County | π§ π ποΈ π | Free rides for Solano College students, seniors 80+, young children | Show student ID or age ID | Ongoing | SolTrans |
| Sonoma County Transit | Sonoma County | π ποΈ | Free rides for veterans and college students | Show valid ID | Ongoing | Sonoma County Transit |
| Stanford Marguerite Shuttle | Palo Alto | π | Free public shuttle routes connecting Stanford, Palo Alto, and surrounding areas | Just board at designated stops | Ongoing | Marguerite |
| Union City Transit | Union City | π§ π« | Free rides for eligible Alameda Co. students (STPP) | Apply through program | Ongoing | Union City Transit STPP |
| VTA | Santa Clara County | π§ | Summer Youth Pass: unlimited bus/light rail | Buy pass before summer | Seasonal | VTA Summer Youth Pass |
| Wheels (LAVTA) | Tri-Valley: Livermore/Dublin/Pleasanton | π π§ πΌ | East Bay Value Pass, Hacienda Eco Pass, free rides for eligible 6β12 grade students | Based on employer/school eligibility or pass | Ongoing | Wheels |
| Youth Clipper Card | Bay Area | π§ | Discounted fares for youth | Apply with proof of age | Ongoing | Youth Clipper |
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| AT&T Access | Nationwide | π³ SNAP/SSI | Affordable internet with free installation | Apply online or call | Ongoing | AT&T Access |
| California LifeLine Program | California | π³ π | Discounted or free phone and wireless service | Apply through a participating provider | Ongoing | California LifeLine |
| CleanPowerSF | San Francisco | π³ π | Additional bill-relief options for qualifying customers | Check PG&E or local power provider programs | Limited funding | CleanPowerSF |
| EBMUD Customer Assistance Program | East Bay (EBMUD service area) | π³ π | 35-50% discount on water and wastewater bills for income-eligible customers | Apply through EBMUD | Ongoing | EBMUD Assistance |
| Internet Essentials by Xfinity | Nationwide | π³ Low-Income | Affordable home internet + Wi-Fi modem | Apply online or call | Ongoing | Internet Essentials |
| LIHEAP | California | π³ π | Help paying energy bills | Apply via local agency | Funding cycles | LIHEAP |
| Medical Baseline Allowance | California (all utilities) | π§β𦽠| Extra low-cost energy allowance for customers with qualifying medical conditions requiring additional electricity or gas | Apply through your utility provider (PG&E, etc.) | Ongoing | Medical Baseline |
| PG&E CARE & FERA | Northern California (PG&E service area) | π³ π | 20-35% discount on electric and gas bills for income-eligible customers | Apply online or call PG&E | Ongoing | PG&E CARE |
| Recology 25% Low-Income Discount Program | San Francisco | π³ π | 25% discount on garbage collection bills for qualifying customers | Apply through Recology San Francisco | Ongoing | SF.gov |
| SFPUC Customer Assistance Program (CAP) | SF | π³ π | Increased 40% discount on water and sewer bills; protections from shutoffs/late fees for CAP participants | Enroll through SFPUC; show eligibility | Ongoing | SFPUC CAP |
If this guide helps you save, consider supporting us here:
Last updated: November 2025
Contribute a listing by opening an issue on GitHub.