Resources and support for nonprofit organizations, including free meeting spaces, technology donations and discounts, and professional services.
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| A Greener Source | Bay Area | Nonprofits | Zero-cost office furniture donations including desks, chairs, filing cabinets, and other office furnishings | Request furniture through website; schedule pickup or delivery | Ongoing | A Greener Source |
| Building Resources | San Francisco | General Public & Nonprofits | Salvaged and reusable building materials, residential/commercial construction materials, landscaping supplies at reduced cost | Shop at store; some materials available for nonprofit projects | Ongoing | Building Resources |
| Good360 | National | 501(c)(3) Nonprofits | Donated technology including laptops, monitors, tablets (availability varies by donor shipments) | Become Good360 member; request available items | Ongoing | Good360 |
| San Francisco Virtual Warehouse | Bay Area | Nonprofits & Public Schools | Free surplus office furniture, supplies, and equipment from the City & County of San Francisco | Request an account with nonprofit verification; once approved, users may browse and submit requests for available items via Rheaply | Ongoing | SF Virtual Warehouse |
| SCRAP (Scroungers’ Center for Re-usable Art Parts) | San Francisco | Teachers & Community Groups | Low-cost/donated arts and crafts materials, fabric, sewing notions, paper crafts, and educational supplies | Shop at physical location or inquire about donations for educational programs | Ongoing | SCRAP SF |
| Surplus Property Program | San Mateo County | Nonprofits & Public Schools | Free surplus office furniture, supplies, and equipment for San Mateo County-based nonprofits and schools | Request an account with nonprofit verification; once approved, users may browse and submit requests for available items via GovDeals | Ongoing | Program Enrollment Instructions (PDF) |
| Tech Exchange | Bay Area | Nonprofits & Community Orgs | Refurbished computers and technology equipment; also provides digital training and tech support | Contact for equipment requests; also accepts donations | Ongoing | Tech Exchange |
| World Computer Exchange | Worldwide | Nonprofits & Schools | Donated computers and equipment for educational use; 15 Bay Area drop-off locations | Donate or request equipment through website | Ongoing | World Computer Exchange |
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| Community Organization Representation Project (CORP) | San Francisco | Nonprofits serving low-income/underserved | Free legal assistance with incorporation, 501(c)(3) applications, governance, contracts, and other transactional matters | Apply through CORP online | Ongoing | SFBAR CORP |
| Justice & Diversity Center (JDC) | San Francisco | Nonprofits serving low-income residents | Pro bono legal services and free MCLE-accredited training; volunteer attorneys for various nonprofit legal needs | Contact JDC for assistance | Ongoing | JDC |
| Bay Area Legal Aid - Pro Bono Program | Bay Area | Nonprofits serving vulnerable populations | Pro bono attorney matching, training, mentorship for legal projects | Contact Pro Bono Director at probono@baylegal.org | Ongoing | BayLegal Pro Bono |
| Racial Equity Project (REP) | California (Bay Area focus) | Black-led organizations | Pro bono legal support for Black-led nonprofits; partnership with East Bay Community Foundation | Apply through REP program | Ongoing | REP via SFBAR |
| Program | Area | Eligibility | Benefit | How to Use It | Timeframe | Link |
|---|---|---|---|---|---|---|
| CZI Community Space | San Mateo County | Nonprofits | Free event spaces (up to 150 people), coworking areas, meeting rooms; includes A/V equipment and kitchen for nonprofits that work or serve San Mateo County | Apply for membership online (501(c)(3)s); once approved, book events in advance | Ongoing | CZI |
| Generation Thrive | Oakland & San Francisco | Bay Area Nonprofits (priority to Warriors/Kaiser grantees) | Free meeting and event spaces; Oakland: 2 rooms (10-40 people), coworking, wellness room; SF: 2 rooms (40 people each); includes high-speed wifi, A/V equipment, free printing | Submit requests online; first preference to Warriors Community Foundation and Kaiser Permanente grantees | Ongoing | Generation Thrive Spaces |
| Google Community Space | San Francisco | Nonprofits | Free event spaces (up to 150 people), coworking areas, meeting rooms; includes A/V equipment, kitchen, Chromebooks, VR equipment; one event per quarter | Apply for membership online (Bay Area 501(c)(3)s); book events 90 days in advance | Ongoing | Google Community Space |
| Salesforce ‘Ohana Floor | San Francisco | Local nonprofits focused on humanitarian, social, educational, or environmental causes | 61st floor event space with 360° Bay Area views, capacity up to 250 guests; includes A/V equipment, event team support; organizations can host once every 12 months | Submit event request online; book up to 6 months in advance | Weeknights M-F 5:30-8pm | ‘Ohana Floor - Salesforce |
| Sobrato Nonprofit Centers - Conference Space | Milpitas, San Jose, Redwood City | Nonprofits | Free meeting space for 3-200 people in multiple rooms; state-of-the-art A/V equipment, hospitality areas, on-site café | Request space through Sobrato centers; varies by location | Ongoing | Sobrato Conference Space |
| Tides Converge | San Francisco | Nonprofits & Social Enterprises | Meeting and event spaces for various sizes; 150,000 sq ft campus with 2 art galleries, organic café; also offers affordable coworking memberships and office leases | Contact for meeting space rental; apply online for coworking membership | Ongoing | Tides - Office & Meeting Space |
If this guide helps you save, consider supporting us here:
Last updated: November 2025
Contribute a listing by opening an issue on GitHub.